SickB ScanMainnetLive 5016
SickB Mainnet Address
0xe00c7d42E870C221e2CaC2c9719B4F63CC913Fdd
Externally Owned Account
0xe00c7d42E870C221e2CaC2c9719B4F63CC913FddToken Holdings
| Token | Balance | Tracked Value | Contract |
|---|---|---|---|
| wSICKBWrapped SICKB | 0.00 wSICKBZero | $0.00Official SickB DEX pool | 0x9b4d4f...18ac24 |
| wETHWrapped Ether | 0.00 wETHZero | $0.00SickBEthUsdPrice oracle | 0xdf482f...d3fC7c |
| wUSDCWrapped USDC | 0.00 wUSDCZero | $0.00Canonical stablecoin | 0x810D12...2e772F |
| WENMOTOWENMOTO | 0.00 WENMOTOZero | $0.00Official SickB DEX pool | 0x21D3B0...D12667 |
Address Information
- Classification
- Externally Owned Account
- Configured label
- None
- Network
- SickB Mainnet
- Chain ID
- 5016
- Contract code
- None
Recent Activity
Inspected block range: 144,759 - 144,766.
| Txn Hash | Block | From | To | Native Value |
|---|---|---|---|---|
| 0xb6ee256e...1fc5dd19 | 144,765 | 0xe00c7d...913fdd | 0xb5a2bc...834f40 | 0 gSICKB |
| 0xadc17e3a...bac4c11f | 144,764 | 0xe00c7d...913fdd | 0xb5a2bc...834f40 | 0 gSICKB |
| 0x11d43868...5143d489 | 144,763 | 0xe00c7d...913fdd | 0xb5a2bc...834f40 | 0 gSICKB |
| 0x89b8167a...6aa90250 | 144,762 | 0xe00c7d...913fdd | 0xb5a2bc...834f40 | 0 gSICKB |
| 0x5c07fa19...d5b1d569 | 144,761 | 0xe00c7d...913fdd | 0xb5a2bc...834f40 | 0 gSICKB |
| 0x484a6ae5...f8129edd | 144,759 | 0xe00c7d...913fdd | 0xb5a2bc...834f40 | 0 gSICKB |


